Year | Nominal GDP | % Change | % Change |
---|---|---|---|
1920 | $0.06 | 0.67 | 5.24% |
1921 | $0.06 | 0.67 | 0.60% |
1922 | $0.07 | 0.71 | 5.97% |
1923 | $0.08 | 0.8 | 12.68% |
1924 | $0.09 | 0.83 | 3.75% |
1925 | $0.09 | 0.85 | 2.41% |
1926 | $0.10 | 0.9 | 5.88% |
1927 | $0.10 | 0.91 | 1.11% |
1928 | $0.10 | 0.92 | 1.10% |
1929 | $0.11 | $0.98 | 6.52% |
1930 | $0.09 | $1.02 | -8.50% |
1931 | $0.08 | $0.95 | -6.40% |
1932 | $0.06 | $0.83 | -12.90% |
1933 | $0.06 | $0.82 | -1.20% |
1934 | $0.07 | $0.91 | 10.80% |
1935 | $0.07 | $0.99 | 8.90% |
1936 | $0.09 | $1.11 | 12.90% |
1937 | $0.09 | $1.17 | 5.10% |
1938 | $0.09 | $1.13 | -3.30% |
1939 | $0.09 | $1.22 | 8.00% |
1940 | $0.10 | $1.33 | 8.80% |
1941 | $0.13 | $1.57 | 17.70% |
1942 | $0.17 | $1.86 | 18.90% |
1943 | $0.20 | $2.18 | 17.00% |
1944 | $0.22 | $2.35 | 8.00% |
1945 | $0.23 | $2.33 | -1.00% |
1946 | $0.23 | $2.06 | -11.60% |
1947 | $0.25 | $2.04 | -1.10% |
1948 | $0.28 | $2.12 | 4.10% |
1949 | $0.27 | $2.11 | -0.60% |
1950 | $0.30 | $2.29 | 8.70% |
1951 | $0.35 | $2.47 | 8.00% |
1952 | $0.37 | $2.58 | 4.10% |
1953 | $0.39 | $2.70 | 4.70% |
1954 | $0.39 | $2.68 | -0.60% |
1955 | $0.43 | $2.87 | 7.10% |
1956 | $0.45 | $2.93 | 2.10% |
1957 | $0.47 | $2.99 | 2.10% |
1958 | $0.48 | $2.97 | -0.70% |
1959 | $0.52 | $3.18 | 6.90% |
1960 | $0.54 | $3.26 | 2.60% |
1961 | $0.56 | $3.34 | 2.60% |
1962 | $0.60 | $3.55 | 6.10% |
1963 | $0.64 | $3.70 | 4.40% |
1964 | $0.69 | $3.92 | 5.80% |
1965 | $0.74 | $4.17 | 6.50% |
1966 | $0.81 | $4.45 | 6.60% |
1967 | $0.86 | $4.57 | 2.70% |
1968 | $0.94 | $4.79 | 4.90% |
1969 | $1.02 | $4.94 | 3.10% |
1970 | $1.07 | $4.95 | 0.20% |
1971 | $1.17 | $5.11 | 3.30% |
1972 | $1.28 | $5.38 | 5.30% |
1973 | $1.43 | $5.69 | 5.60% |
1974 | $1.55 | $5.66 | -0.50% |
1975 | $1.69 | $5.65 | -0.20% |
1976 | $1.87 | $5.95 | 5.40% |
1977 | $2.08 | $6.22 | 4.60% |
1978 | $2,352 | $6,569 | 5.50% |
1979 | $2.63 | $6.78 | 3.20% |
1980 | $2.86 | $6.76 | -0.30% |
1981 | $3.21 | $6.93 | 2.50% |
1982 | $3.34 | $6.81 | -1.80% |
1983 | $3.63 | $7.12 | 4.60% |
1984 | $4.04 | $7.63 | 7.20% |
1985 | $4.34 | $7.95 | 4.20% |
1986 | $4.58 | $8.23 | 3.50% |
1987 | $4.86 | $8.51 | 3.50% |
1988 | $5.24 | $8.87 | 4.20% |
1989 | $5.64 | $9.19 | 3.70% |
1990 | $5.96 | $9.37 | 1.90% |
1991 | $6.16 | $9.36 | -0.10% |
1992 | $6.52 | $9.69 | 3.50% |
1993 | $6.86 | $9.95 | 2.80% |
1994 | $7.29 | $10.35 | 4.00% |
1995 | $7.64 | $10.63 | 2.70% |
1996 | $8.07 | $11.03 | 3.80% |
1997 | $8.58 | $11.52 | 4.40% |
1998 | $9.06 | $12.04 | 4.50% |
1999 | $9.63 | $12.61 | 4.80% |
2000 | $10.25 | $13.13 | 4.10% |
2001 | $10.58 | $13.26 | 1.00% |
2002 | $10.94 | $13.49 | 1.70% |
2003 | $11.46 | $13.88 | 2.90% |
2004 | $12.21 | $14.41 | 3.80% |
2005 | $13.04 | $14.91 | 3.50% |
2006 | $13.82 | $15.34 | 2.90% |
2007 | $14.45 | $15.63 | 1.90% |
2008 | $14.71 | $15.61 | -0.10% |
2009 | $14.45 | $15.21 | -2.50% |
2010 | $14.99 | $15.60 | 2.60% |
2011 | $15.54 | $15.84 | 1.60% |
2012 | $16.20 | $16.20 | 2.20% |
2013 | $16.79 | $16.50 | 1.80% |
2014 | $17.52 | $16.90 | 2.50% |
2015 | $18.22 | $17.39 | 2.90% |
2016 | $18.71 | $17.66 | 1.60% |
2017 | $19.49 | $18.05 | 2.20% |
2018 | $20.49 | $18.57 | 2.90% |
Year
|
Norminal GDP
|
%Change
|
1920
|
$0.062
|
5.21%
|
1921
|
$0.063
|
0.60%
|
1922
|
$0.068
|
5.97%
|
1923
|
$0.079
|
12.68%
|
1924
|
$0.083
|
3.75%
|
1925
|
$0.086
|
2.41%
|
1926
|
$0.093
|
5.88%
|
1927
|
$0.095
|
1.11%
|
1928
|
$0.097
|
1.10%
|
1929
|
$0.105
|
6.52%
|
1930
|
$0.092
|
-8.50%
|
1931
|
$0.077
|
-6.40%
|
1932
|
$0.060
|
-12.90%
|
1933
|
$0.057
|
-1.20%
|
1934
|
$0.067
|
10.80%
|
1935
|
$0.074
|
8.90%
|
1936
|
$0.085
|
12.90%
|
1937
|
$0.093
|
5.10%
|
1938
|
$0.087
|
-3.30%
|
1939
|
$0.093
|
8.00%
|
1940
|
$0.103
|
8.80%
|
1941
|
$0.129
|
17.70%
|
1942
|
$0.166
|
18.90%
|
1943
|
$0.203
|
17.00%
|
1944
|
$0.224
|
8.00%
|
1945
|
$0.228
|
-1.00%
|
1946
|
$0.228
|
-11.60%
|
1947
|
$0.250
|
-1.10%
|
1948
|
$0.275
|
4.10%
|
1949
|
$0.273
|
-0.60%
|
1950
|
$0.300
|
8.70%
|
1951
|
$0.347
|
8.00%
|
1952
|
$0.367
|
4.10%
|
1953
|
$0.389
|
4.70%
|
1954
|
$0.391
|
-0.60%
|
1955
|
$0.426
|
7.10%
|
1956
|
$0.449
|
2.10%
|
1957
|
$0.474
|
2.10%
|
1958
|
$0.481
|
-0.70%
|
1959
|
$0.522
|
6.90%
|
1960
|
$0.542
|
2.60%
|
1961
|
$0.562
|
2.60%
|
1962
|
$0.604
|
6.10%
|
1963
|
$0.638
|
4.40%
|
1964
|
$0.685
|
5.80%
|
1965
|
$0.742
|
6.50%
|
1966
|
$0.813
|
6.60%
|
1967
|
$0.860
|
2.70%
|
1968
|
$0.941
|
4.90%
|
1969
|
$1.018
|
3.10%
|
1970
|
$1.073
|
0.20%
|
1971
|
$1.165
|
3.30%
|
1972
|
$1.279
|
5.30%
|
1973
|
$1.425
|
5.60%
|
1974
|
$1.545
|
-0.50%
|
1975
|
$1.685
|
-0.20%
|
1976
|
$1.873
|
5.40%
|
1977
|
$2.082
|
4.60%
|
1978
|
$2,352
|
5.50%
|
1979
|
$2.627
|
3.20%
|
1980
|
$2.857
|
-0.30%
|
1981
|
$3.207
|
2.50%
|
1982
|
$3.344
|
-1.80%
|
1983
|
$3.634
|
4.60%
|
1984
|
$4.038
|
7.20%
|
1985
|
$4.339
|
4.20%
|
1986
|
$4.580
|
3.50%
|
1987
|
$4.855
|
3.50%
|
1988
|
$5.236
|
4.20%
|
1989
|
$5.642
|
3.70%
|
1990
|
$5.963
|
1.90%
|
1991
|
$6.158
|
-0.10%
|
1992
|
$6.520
|
3.50%
|
1993
|
$6.859
|
2.80%
|
1994
|
$7.287
|
4.00%
|
1995
|
$7.640
|
2.70%
|
1996
|
$8.073
|
3.80%
|
1997
|
$8.578
|
4.40%
|
1998
|
$9.063
|
4.50%
|
1999
|
$9.631
|
4.80%
|
2000
|
$10.252
|
4.10%
|
2001
|
$10.582
|
1.00%
|
2002
|
$10.936
|
1.70%
|
2003
|
$11.458
|
2.90%
|
2004
|
$12.214
|
3.80%
|
2005
|
$13.037
|
3.50%
|
2006
|
$13.815
|
2.90%
|
2007
|
$14.452
|
1.90%
|
2008
|
$14.713
|
-0.10%
|
2009
|
$14.449
|
-2.50%
|
2010
|
$14.992
|
2.60%
|
2011
|
$15.543
|
1.60%
|
2012
|
$16.197
|
2.20%
|
2013
|
$16.785
|
1.80%
|
2014
|
$17.527
|
2.50%
|
2015
|
$18.225
|
2.90%
|
2016
|
$18.715
|
1.60%
|
2017
|
$19.519
|
2.20%
|
2018
|
$20.580
|
2.90%
|
2019
|
$21.439
|
2.40%
|